r.r.p. r.r.p. r.r.p.
FIT CLUB . . .The Results Speak for Themselves!                    

# Name Age Days in Get Fit Club Lbs. Body Fat % Fat Lbs.
1 Susie Ayala 28 77 -4.0 -4.9% -9.8
2 Heather Brown 30 63 -5.0 -2.9% -5.1
3 Tony Hartman 42 270 -28.0 -9.1% -27.1
4 Bob Hilgardner 40 245 -10.5 -8.9% -20.0
5 Jaclyn Houser 29 133 -17.0 -4.7% -18.2
6 Cheryl McElory 55 75 -6.0 -5.5% -8.5
7 Clint McElroy 32 126 -18.0 -5.7% -17.3
8 Lindsey Plitt 25 290 -4.0 -6.1% -7.4
9 Landon Roberts 27 360 -29.0 -13.5% -42.3
10 Krestin Ryan 32 182 -19.0 -7.0% -18.6
11 Tammy Ross 42 147 -22.5 -0.5% -9.9
12 Christine To 22 154 -13.5 -5.9% -13.5
13 JT Trousdale 33 126 -19.5 -3.5% -10.2
14 Mike Volpe 48 117 -21.0 -5.5% -17.4
15 Kristin Payne - - -18.0 -9.0% -
16 Allen Walker - - -33.0 -6.0% -